University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

Bachelor of Sports Science (BSS)

+ Semester I

Subject Code Subject Name Internal External Marks Credit
BSSS1MJP1 Anatomy and Physiology I 50 50 100 4.00
BSSS1MJP2 Basics of Biochemistry 25 25 50 2.00
BSSS1MJP3 Foundation of Physical Education and Sports 25 25 50 2.00
BSSS1P4A Sports Pharmacy 25 25 50 2.00
BSSS1P4B Foundation of Nutrition 25 25 50 2.00
BSSS1P4C Introduction to sports Federations 25 25 0 0.00
BSSS1P4D Introduction to Sports Management 25 25 0 0.00
BSSS1P5 Introduction to sports psychology 25 25 50 2.00
BSSS1P6 Foundation of Sport I 25 25 50 2.00
BSSS1P7 Modern English Language 25 25 50 2.00
BSSS1P8 Communication Skills 25 25 50 2.00
BSSS1P9 History of Sports 25 25 50 2.00
Total 600 24.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
BSSS2MJP10 Introduction to sports technology (T) 50 50 100 4.00
BSSS2MJP11 Anatomy and Physiology II 50 50 100 4.00
BSSS2MRP12 Theory of Athletics 25 25 50 2.00
BSSS2P13A Sports Nutrition I 25 25 50 2.00
BSSS2P13B Gym Logistics 25 25 50 2.00
BSSS2P13C Sports Law 25 25 0 0.00
BSSS2P13D Digital Marketing in Sports 25 25 0 0.00
BSSS2P14 Microsoft Office Tools 25 25 50 2.00
BSSS2P15 Foundation of Sport II 25 25 50 2.00
BSSS2P16 Yoga and Fitness 25 25 50 2.00
BSSS2 P17 Inclusive Athletics 25 25 50 2.00
Total 600 24.00
Back to Top