University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

B.A. (Advertising Communication Design)

+ Semester I

Subject Code Subject Name Internal External Marks Credit
B.A.(ACD)S1MJP1 Introduction to Advertising 50 50 100 4.00
B.A.(ACD)S1MJP2 Introduction to Media and Communication 25 25 50 2.00
B.A.(ACD)S1MJP3 Content Writing - I 25 25 50 2.00
B.A.(ACD)S1MRP4 Integrated Marketing Communication 25 25 50 2.00
B.A.(ACD)S1P5 Study from Life-I 25 25 50 2.00
B.A.(ACD)S1P6 SEO 25 25 50 2.00
B.A.(ACD)S1P7 Social Media Marketing 25 25 50 2.00
B.A.(ACD)S1P8 Graphics - I 25 25 50 2.00
B.A.(ACD)S1P9 Modern Language 25 25 50 2.00
B.A.(ACD)S1P10 Indian Knowledge System 50 00 50 2.00
Total 600 24.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
B.A.(ACD)S2P11 History of Advertising 50 50 100 4.00
B.A.(ACD)S2P12 Strategic Brand Management 50 50 100 4.00
B.A.(ACD)S2P13 Social and Economical Aspects of Advertising 25 25 50 2.00
B.A.(ACD)S2P14 Study from Life - II 25 25 50 2.00
B.A.(ACD)S2P15 Media and Cultural Studies – I 25 25 50 2.00
B.A.(ACD)S2P16 Graphics - II 25 25 50 2.00
B.A.(ACD)S2P17 Journalism Writing 25 25 50 2.00
B.A.(ACD)S2P18 Spoken English 25 25 50 2.00
B.A.(ACD)S2P19 Ethics of Advertising 25 25 50 2.00
Total 650 26.00

+ Semester III

Subject Code Subject Name Internal External Marks Credit
B.A.(ACD)S3MJP19 The Legal Aspects of Advertising 50 50 100 4.00
B.A.(ACD)S3MJP20 Marketing and Market research 50 50 100 4.00
B.A.(ACD)S3MRP21 Indoor Media 50 50 100 4.00
B.A.(ACD)S3P22A Study From Life 3 25 25 50 2.00
B.A.(ACD)S3P22B Digital Marketing 25 25 0 0.00
B.A.(ACD)S3P23 Content Writing 3 (VC) 25 25 50 2.00
B.A.(ACD)S3P24 Presentation Enhancement (AEC) 25 25 50 2.00
B.A.(ACD)S3P25 Industrial Visit (Field Project-1(FP) 50 50 2.00
B.A.(ACD)S3P26 Sports Activities(Fine Applied Arts-1)(CC) 50 50 2.00
Total 550 22.00

+ Semester IV

Subject Code Subject Name Internal External Marks Credit
B.A.(ACD)S4MJP27 Media Selection – Product service and Public Welfare 50 50 100 4.00
B.A.(ACD)S4MJP28 Study from Life – 4 50 50 100 4.00
B.A.(ACD)S4MRP29 Ad Campaign Plaining 50 50 100 4.00
B.A.(ACD)S4P30A Outdoor Media 25 25 50 2.00
B.A.(ACD)S4P30B Marketing Management 25 25 0 0.00
B.A.(ACD)S4P31 Content Writing(SEC) 25 25 50 2.00
B.A.(ACD)S4P32 Entrepreneurship(AEC) 25 25 50 2.00
B.A.(ACD)S4P33 Event Management -1(CEP) 50 50 2.00
B.A.(ACD)S4P34 Event Management -2(CC) 50 50 2.00
Total 550 22.00

+ Semester V

Subject Code Subject Name Internal External Marks Credit
B.A.(ACD)S5MJP35 Creative and Campaign Planning 50 50 100 4.00
B.A.(ACD)S5MJP36 Advertisement Management 50 50 100 4.00
B.A.(ACD)S5P37A Digital Brand Management 50 50 100 4.00
B.A.(ACD)S5P37B Principles of Management 50 50 0 0.00
B.A.(ACD)S5P38 Public Relation 50 50 100 4.00
B.A.(ACD)S5P39 Media Law 50 50 100 4.00
B.A.(ACD)S5P40 Local Industrial Visit 50 50 2.00
Total 550 22.00

+ Semester VI

Subject Code Subject Name Internal External Marks Credit
B.A.(ACD)S6MJP41 Project Management 50 50 100 4.00
B.A.(ACD)S6MJP42 Animations 50 50 100 4.00
B.A.(ACD)S6MJP43 Digital Growth of Media 25 25 50 2.00
B.A.(ACD)S6MJP44A Graphic Designing 50 50 100 4.00
B.A.(ACD)S6MJP44B Strategic Management 50 50 0 0.00
B.A.(ACD)S6MRP45 VFX 50 50 100 4.00
B.A.(ACD)S6P46 Internship and Industrial Training 100 100 4.00
Total 550 22.00
Back to Top