University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

Post Graduate Diploma In Business Management (PGDBM) Ordinance No. 5919

+ Semester I

Subject Code Subject Name Internal External Marks Credit
PGDBMS1MJP1 Principles of Management 50 50 100 4.00
PGDBMS1MJP2 Financial Management 50 50 100 4.00
PGDBMS1MJP3 Management Economics 50 50 100 4.00
PGDBMS1MJP4 Marketing Management 25 25 50 2.00
PGDBMS1MJP5A Business Communication 50 50 0 0.00
PGDBMS1MJP5B Soft Skills & Life Skills 50 50 100 4.00
PGDBMS1P6 Research Methodology 50 50 100 4.00
Total 550 22.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
PGDBMHRS2MJP7 COMPENSATION AND BENEFIT 50 50 100 4.00
PGDBMHRS2MJP8 COMPETENCY AND PERFORMANCE MANAGEMENT 50 50 100 4.00
PGDBMHRS2MJP9 TRAINING & DEVELOPMENT 50 50 100 4.00
PGDBMHRS2MJP10 ORGANISATIONAL THEORIES & STRUCTURAL DESIGN 25 25 50 2.00
PGDBMHRS2MJP11A INDUSTRIAL RELATION & LABOR LAW 50 50 100 4.00
PGDBMHRS2MJP11B CONSUMER BEHAVIOUR 50 50 0 0.00
PGDBMHRS2P12 RESEARCH PROJECT 100 00 100 4.00
PGDBMDMS2MJP7 WEBSITE AND MOBILE DEVELOPMENT 50 50 0 0.00
PGDBMDMS2MJP8 SEARCH ENGINE 50 50 0 0.00
PGDBMDMS2MJP9 E-COMMERCE MARKETING 50 50 0 0.00
PGDBMDMS2MJP10 SOCIAL MEDIA MARKETING 25 25 0 0.00
PGDBMDMS2MJP11A INTEGRATED MARKETING 50 50 0 0.00
PGDBMDMS2MJP11B CORPORATE LAW 50 50 0 0.00
PGDBMDMS2P12 RESEARCH PROJECT 100 0 0.00
PGDBMFS2MJP7 SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT 50 50 0 0.00
PGDBMFS2MJP8 ADVANCE FINANCIAL MANAGEMENT & STRATEGIC COST MANAGEMENT 50 50 0 0.00
PGDBMFS2MJP9 DERIVATIVES & RISK MANAGEMENT 50 50 0 0.00
PGDBMFS2MJP10 CORPORATE LAW 25 25 0 0.00
PGDBMFS2P11A FINANCIAL MARKETS & INSTITUTIONS 50 50 0 0.00
PGDBMFS2P11B COMPENSATION MANAGEMENT 50 50 0 0.00
PGDBMFS2P12 RESEARCH PROJECT 100 0 0.00
PGDBMSMS2MJP7 CONSUMER AND INDUSTRIAL BUYING BEHAVIOR 50 50 0 0.00
PGDBMSMS2MJP8 MARKETING STRATEGY 50 50 0 0.00
PGDBMSMS2MJP9 PRODUCT AND BRAND MANAGEMENT 50 50 0 0.00
PGDBMSMS2MJP10 INTEGRATED MARKETING COMMUNICATION 25 25 0 0.00
PGDBMSMS2P11A SALES MANAGEMENT AND SALES PROMOTION 50 50 0 0.00
PGDBMSMS2P11B CORPORATE LAW 50 50 0 0.00
PGDBMSMS2P12 RESEARCH PROJECT 100 0 0.00
Total 650 26.00
Back to Top