University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

M.Sc. (Paint Technology) Ordinance No. 6368

+ Semester I

Subject Code Subject Name Internal External Marks Credit
PGDPTS1MJP1 Paint Technology –I 50 50 100 4.00
PGDPTS1MJP2 Resin Technology-I 50 50 100 4.00
PGDPTS1MJP3 Pigment Technology-I 50 50 100 4.00
PGDPTS1MJP4 Printing Ink Technology-I 25 25 50 2.00
PGDPTS1MJP5A Paint Technology-II 50 50 100 4.00
PGDPTS1MJP5B Cost Management in Paint Industry 50 50 0 0.00
PGDPTS1MJP5C Communication skills for Paint Technocrats 50 50 0 0.00
PGDPTS1MJP5D Practical 100 0 0.00
PGDPTS1P6 Research Methodology 50 50 100 4.00
Total 550 22.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
PGDPTMJS2P7 Pigment Technology-II 50 50 100 4.00
PGDPTMJS2P8 Resin Technology-II 25 25 50 2.00
PGDPTS2MJP9 Paint Technology – III 50 50 100 4.00
PGDPTS2MJP10 Paint Technology – IV 50 50 100 4.00
PGDPTS2MJP11A Paint Technology - V 50 50 100 4.00
PGDPTS2MJP11B Printing Ink Technology-II 50 50 0 0.00
PGDPTS2MJP11C Practical 100 00 0 0.00
PGDPTS2P12 Field projects 100 100 4.00
Total 550 22.00

+ Semester III

Subject Code Subject Name Internal External Marks Credit
MPTS3MJP13 Paint Technology – VI 50 50 100 4.00
MPTS3MJP14 Paint Technology – VII 50 50 100 4.00
MPTS3MJP15 Resin Technology-III 25 25 50 2.00
MPTS3MJP16 Quality Management 50 50 100 4.00
MPTS3P17A Paint Technology- VIII 50 50 100 4.00
MPTS3P17B Production & Operations Management for Paint Industry 50 50 0 0.00
MPTS3MJ P18 Research Project 100 100 4.00
Total 1150 46.00

+ Semester IV

Subject Code Subject Name Internal External Marks Credit
MPTS4MJP19 Market Research & Product Feasibility 50 50 100 4.00
MPTS4MJP20 Paint Technology - IX) 50 50 100 4.00
MPTS4MJP21 Surface Chemistry & Engineering 50 50 100 4.00
MPTS4P25A Safety, Health and Environment 50 50 100 4.00
MPTS4P25B Sales and Distribution Management 50 50 0 0.00
MPTS4P26 Research Project 100 100 6.00
Total 1000 46.00
Back to Top