University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

Masters of Tourism & Travel Management Ordinance No. 6372 (In the AY 2017-19 course was known as Master In Tourism Management)

+ Semester I

Subject Code Subject Name Internal External Marks Credit
MTTMS1MJP1 TOURISM OVERVIEW 50 50 100 4.00
MTTMS1MJP2 INTERNATIONAL TOURISM 50 50 100 4.00
MTTMS1MJP3 ICT IN TOURISM 50 50 100 4.00
MTTMS1MJP4 DOCUMENTATION 25 25 50 2.00
MTTMS1MJFP5A FINANCIAL MANAGEMENT 50 50 100 4.00
MTTMS1MJSP5B SALES MANAGEMENT 50 50 0 0.00
MTTMS1MJHP5C HRM 50 50 0 0.00
MTTMS1MJSP5D INDIAN CULTURAL HERITAGE 50 50 0 0.00
MTTMS1P5E INDIAN TOURISM 50 50 0 0.00
MTTMS1P6 RESEARCH METHODOLOGY 50 50 100 4.00
Total 1050 42.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
MTTMS2MJP7 GDS BASIC & DYNAMICS OF AIRLINE INDUSTRY 100 00 100 4.00
MTTMS2MJP8 COMMUNICATION SKILLS FOR CUSTOMER SERVICE IN TOURISM INDUSTRY 50 50 100 4.00
MTTMS2MJP9 PRINCIPLES OF MANAGEMENT 50 50 100 4.00
MTTMS2MJP10 AIRLINE INDUSTRY OPERATIONS & AIRPORT MANAGEMENT 25 25 50 2.00
MTTMS2MJFP11A FINANCIAL MANAGEMENT 50 50 100 4.00
MTTMS2MJSP11B SALES MANAGEMENT 50 50 0 0.00
MTTMS2MJHP11C HRM 50 50 0 0.00
MTTMS2P11D Tourism Planning 100 0 0.00
MTTMS2P11E CONVERSATIONAL SKILLS & PERSONALITY DEVELOPMENT 0 0.00
MTTMS2P12 OJT 100 100 4.00
Total 650 26.00

+ Semester III

Subject Code Subject Name Internal External Marks Credit
MTTMS3MJP13 TOURISM OPERATIONS 50 50 100 4.00
MTTMS3MJP14 GDS ADVANCE & DYNAMICS OF AIRLINE INDUSTRY 100 -- 100 4.00
MTTMS3MJP15 MICE: MEETINGS, INCENTIVES, CONFERENCES & EVENTS 50 50 100 4.00
MTTMS3MJP16 RESPONSIBLE & SUSTAINABLE TOURISM 25 25 50 2.00
MTTMS3MJFP17A FINANCIAL MANAGEMENT 50 50 100 4.00
MTTMS3MJSP17B SALES MANAGEMENT 50 50 0 0.00
MTTMS3MJHP17C HRM 50 50 0 0.00
MTTMS3MJHP17D TOURISM MARKETING 50 50 0 0.00
MTTMS3P18 RESEARCH PROJECT 100 100 4.00
Total 1450 62.00

+ Semester IV

Subject Code Subject Name Internal External Marks Credit
MTTMS4MJP19 CHANGING TRENDS IN TOURISM INDUSTRY 50 50 100 4.00
MTTMS4MJP20 ENTREPRENEURSHIP MANAGEMENT 50 50 100 4.00
MTTMSS4MJP21 CONTRACTING, NEGOTIATIONS & PRICING 50 50 100 4.00
MTTMS3MJFP22A MARKETING OF TOURISM 50 50 100 4.00
MTTMS3MJSP22B DIGITAL MARKETING 50 50 0 0.00
MTTMS3MJSP22C BUSINESS LAW 50 50 0 0.00
MTTMS4MJP23D RESEARCH PROJECT (INDUSTRIAL TRAINING) 100 100 6.00
Total 1500 58.00
Back to Top