University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

BID (Interior Design) Ordinance No. 6380

+ Semester I

Subject Code Subject Name Internal External Marks Credit
BIDS1MJP1 Design -I 50 50 100 4.00
BIDS1MJP2 Construction-I 25 25 50 2.00
BIDS1P3A Drawing-I 25 25 0 0.00
BIDSIP3B Services- (Theory and Applications) 25 25 0 0.00
BIDS1P3C Graphics-I 25 25 0 0.00
BIDSIP3D ICT 100 100 4.00
BIDS1P3E Freehand Sketching and Drawing – I 25 25 0 0.00
BIDS1P3F Freehand Sketching and Drawing – II 25 25 0 0.00
BIDS1P4 Services-I 25 25 50 2.00
BIDS1P5 Applied Technology-I 25 25 50 2.00
BIDS1P6 Presentation and Communication Skills-Theory of Materials-I 25 25 50 2.00
BIDS1P7 History of Design (Indian Furniture/ Materials) 25 25 50 2.00
BIDS1P8 Environment study 25 25 50 2.00
BIDS1P9 Event Management 50 50 2.00
Total 550 22.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
BIDS2MJP10 Design -II 50 50 100 4.00
BIDS2MJP11 Construction-II 25 25 50 2.00
BIDS2MRP12 Theory of Materials - II 25 25 50 2.00
BIDS2P13A Drawing-II 25 25 0 0.00
BIDS2P13B Services- (Theory and Applications) 25 25 0 0.00
BIDS2P13C Graphics-II 25 25 0 0.00
BIDS2P13D ICT 100 100 4.00
BIDS2P13E Freehand Sketching and Drawing - I 25 25 0 0.00
BIDS2P13F Freehand Sketching and Drawing- II 25 25 0 0.00
BIDS2P14 Services-II 25 25 50 2.00
BIDS2P15 Applied Technology-II 25 25 50 2.00
BIDS2P16 Presentation and Communication Skills-Theory of Materials-II 25 25 50 2.00
BIDS2P17 Environment study 25 25 50 2.00
BIDS2P18 Event Management 50 50 2.00
Total 550 22.00

+ Semester III

Subject Code Subject Name Internal External Marks Credit
BIDS3MJP19 Design - III 50 50 100 4.00
BIDS3MJP20 Construction-III 50 50 100 4.00
BIDS3MRP21 Theory of Materials-III 50 50 100 4.00
BIDS3P22A Furniture Details 25 25 50 2.00
BIDS3P22B Furniture Details – Accessory Design 25 25 0 0.00
BIDS3P22C AutoCAD- I 50 -- 0 0.00
BIDS3P22D Drawing Sketching and Rendering- I 25 25 0 0.00
BIDS3P22E Drawing Sketching and Rendering- II 25 25 0 0.00
BIDS3P22F Services- (Theory and Applications) 25 25 0 0.00
BIDS3P23 Services-III 25 25 50 2.00
BIDS3P24 AutoCAD- II 50 50 2.00
BIDS3P25 Field project work 50 50 2.00
BIDS3P26 Event Management- Fine arts, poster making, stall design 50 50 2.00
Total 550 22.00

+ Semester IV

Subject Code Subject Name Internal External Marks Credit
BIDS4MJP27 Design-IV 50 50 100 4.00
BIDS4MJP28 Construction-IV 50 50 100 4.00
BIDS4MRP29 Theory of Materials-IV 50 50 100 4.00
BIDS4P30A Landscape Design 25 25 50 2.00
BIDS4P30B Landscape Design – Project 25 25 0 0.00
BIDS4P30C Drawing and Graphics 25 25 0 0.00
BIDS4P30D Drawing Sketching and Rendering 25 25 0 0.00
BIDS4P30E Services- (Theory and Applications) 25 25 0 0.00
BIDS4P31 Services-IV 25 25 50 2.00
BIDS4P32 Sketchup 50 50 2.00
BIDS4P33 Design - Develop exterior spaces 50 50 2.00
BIDS4P34 Event Management 50 50 2.00
Total 550 22.00

+ Semester V

Subject Code Subject Name Internal External Marks Credit
BIDS5MJP35 Design-V 50 50 100 4.00
BIDS5MJP36 Construction-V 50 50 100 4.00
BIDS5MJP37 Working Drawing 25 25 50 2.00
BIDS5P38A Sustainable Interiors 50 50 100 4.00
BIDS5P38B Furniture design 50 50 0 0.00
BIDS5P38C Modern space planning solutions 50 50 0 0.00
BIDS5P38D Interior lighting 50 50 0 0.00
BIDS5P38E Sketchup/VRay 50 0 0.00
BIDS5P38F Services- (Theory and Applications) 25 25 0 0.00
BIDS5MRP39 Theory of Materials-V 50 50 100 4.00
BIDS5P40 Services-V 25 25 50 2.00
BIDS5P41 Working Drawing- Project 50 50 2.00
Total 550 22.00

+ Semester VI

Subject Code Subject Name Internal External Marks Credit
BIDS6P42 Design-VI 50 50 100 4.00
BIDS6P43 Construction-VI 50 50 100 4.00
BIDS6P44 Working Drawing 25 25 50 2.00
BIDS5P45A Sustainable interiors 50 50 100 4.00
BIDS6P45B Furniture design 50 50 0 0.00
BIDS6P45C Modern space planning solutions 50 50 0 0.00
BIDS6P45D Interior lighting 50 50 0 0.00
BIDS6P45E Photoshop/Lumion 50 0 0.00
BIDS6P45F Working Drawing 25 25 0 0.00
BIDS6P46 Specialization Case Study 50 50 100 4.00
BIDS6P47 Internship 100 100 4.00
Total 550 22.00

+ Semester VII

Subject Code Subject Name Internal External Marks Credit
BIDS7MJP48 Design-VII Dissertation 100 100 4.00
BIDS7MJP49 Specialization in One Material 50 50 100 4.00
BIDS7MJP50 Working Drawing 50 50 100 4.00
BIDS7P51 Green building technology- (Theory and Applications) 25 25 50 2.00
BIDS7P52A Revit 100 100 4.00
BIDS7P52B 3DS MAX 100 0 0.00
BIDS7P53 Research Methodology- Green building technology 100 100 4.00
Total 550 22.00

+ Semester VIII

Subject Code Subject Name Internal External Marks Credit
BIDS8MJP54 Design-VII Dissertation 100 100 4.00
BIDS8MJP55 Specialization in One Material 100 100 4.00
BIDS8MJP56 Entrepreneurship 50 50 100 4.00
BIDS8MJP57 Grooming session 25 25 50 2.00
BIDS8P58A Revit 100 100 4.00
BIDS8P58B 3DS MAX 100 0 0.00
BIDS8P59 Internship 100 100 4.00
Total 1100 44.00
Back to Top