University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

B.A. (Multimedia Animation) Ordinance No. 6384

+ Semester I

Subject Code Subject Name Internal External Marks Credit
BAMAS1MJP1 Introduction to Filmmaking 50 50 100 4.00
BAMAS1MJP2 Process of Thinking 25 25 50 2.00
BAMAS1P3A Personal development 25 25 50 2.00
BAMAS1P3B Team Building & Leadership 25 25 50 2.00
BAMAS1P3C Art & Drawing 25 25 0 0.00
BAMAS1P3D Basic of Acting 25 25 0 0.00
BAMAS1P4 Practical Filmmaking 25 25 50 2.00
BAMAS1P5 Basic of Photography 25 25 50 2.00
BAMAS1P6 English Language 25 25 50 2.00
BAMAS1P7 Safety on Film Production 25 25 50 2.00
BAMAS1P8 Indian Mythologies 25 25 50 2.00
BAMAS1P9 Performing Arts 50 00 50 2.00
Total 550 22.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
BAMAS2MJP10 Graphic Design 50 50 100 4.00
BAMAS2MJP11 Art Appreciation & Drawing 25 25 50 2.00
BAMAS2MRP12 Introduction to VFX & Animation 50 00 50 2.00
BAMAS2P13A Human Behavior & Fictional Character Development 25 25 50 2.00
BAMAS2P13B Caricature Drawing 25 25 50 2.00
BAMAS2P13C Sound Editing Fundamentals 25 25 0 0.00
BAMAS2P14 Film Editing with Dialogues 25 25 50 2.00
BAMAS2P15 5 Min Film Making/ Demo Reel 50 00 50 2.00
BAMAS2P16 Relationship & Interpersonal Communication 25 25 50 2.00
BAMAS2P17 Public Speaking 25 25 50 2.00
BAMAS2P18 Story telling 50 00 50 2.00
Total 550 22.00

+ Semester III

Subject Code Subject Name Internal External Marks Credit
BAMAS3MJP19 Classic Animation 50 50 100 4.00
BAMAS3MJP20 Preproduction for Animation 25 25 50 2.00
BAMAS3MRP21 Character Design & Development 50 50 100 4.00
BAMAS3P22A Stop-Motion Animation 25 25 50 2.00
BAMAS3P22B Claymation 25 25 0 0.00
BAMAS3P23 Backgrounds & Layouts 25 25 50 2.00
BAMAS3P24 Personality Development 25 25 50 2.00
BAMAS3P25 Drawing for Storyboarding 50 -- 50 2.00
BAMAS3P26 Animatic 50 50 2.00
Total 1000 45.00

+ Semester IV

Subject Code Subject Name Internal External Marks Credit
BAMAS4MJP27 Digital 2D (Part - I) 50 50 100 4.00
BAMAS4MJP28 Digital 2D (Part II) 25 25 50 2.00
BAMAS4MRP29 Digital Art (Part I) 100 -- 100 4.00
BAMAS4P30A Fundamentals of 3D 25 25 50 2.00
BAMAS4P30B Introduction to 3D & modelling design 25 25 0 0.00
BAMAS4P31 3D Asset Development 25 25 50 2.00
BAMAS4P32 Interview Skills 25 25 50 2.00
BAMAS4P33 Basic Sound Design for Animation 50 -- 50 2.00
BAMAS4P34 Website Graphics and Animation Design 50 50 2.00
Total 1000 48.00

+ Semester V

Subject Code Subject Name Internal External Marks Credit
BAMAS5MJP35 Digital Art (Part II) (Photoshop) 50 50 100 4.00
BMMAS5MJP36 Fundamentals of Animation 50 50 100 4.00
BAMAS5MJP37 Advance Dialogues 25 25 50 2.00
BAMAS5P38A Cutout Animations 50 50 100 4.00
BAMAS5P38B Pixilation and other non-traditional Stop-Motion animation 50 50 0 0.00
BAMAS5P39 Character Animation 50 50 100 4.00
BAMAS5P40 Advanced character Modelling 25 25 50 2.00
BAMAS5P41 Rigging 50 50 2.00
Total 1050 50.00

+ Semester VI

Subject Code Subject Name Internal External Marks Credit
BAMAS6MJP42 Technical Animation (Effects) 50 50 100 4.00
BAMAS6MJP43 Lighting & Rigging 50 50 100 4.00
BAMAS6MJP44 Compositing 25 25 50 2.00
BAMAS6P45A Marketing of Animation Film 50 50 100 4.00
BAMAS6P45B Creating Pitch Bible 50 50 0 0.00
BAMAS6P46 Advanced CGI Compositing & Editing 50 50 100 4.00
BAMAS6P47 Project Graduation Film 100 100 4.00
Total 1150 49.00

+ Semester VII

Subject Code Subject Name Internal External Marks Credit
BAMAS7MJP48 Legal framework of the Animation Film Industries - Global industries and outsourcing _I 50 50 100 4.00
BAMAS7MJP49 Basic statistics for quantitative research 50 50 100 4.00
BAMAS7MJP50 Trade analysis and dissertation on a recent animation film or animation series 50 50 100 4.00
BAMAS7MJP51 Trend Analysis (Tutorial or term paper based) 25 25 50 2.00
BAMAS7P52A Life Drawing 50 50 100 4.00
BAMAS7P52B Advanced Sound Design 50 50 0 0.00
BAMAS7P52C Animation Film Analysis 50 50 0 0.00
BAMAS7P52D Styles of Animation 50 50 0 0.00
BAMAS7P53 Research Methodology (Qualitative, quantitative and mixed research methods according to the research problem) 50 50 100 4.00
Total 550 22.00

+ Semester VIII

Subject Code Subject Name Internal External Marks Credit
BAMAS8MJP54 Animation studio - Understanding and practicing the Workflow 100 100 4.00
BAMAS8MJP55 Animation Production - Understand the workflow of an animation producer 100 100 4.00
BAMAS8MJP56 Understand the workflow of an animation Director 100 100 4.00
BAMAS8MJP57 Production Report Writing and Project Analysis 50 50 2.00
BAMAS8P58A Studio Management 100 100 4.00
BAMAS8P58B Optimizing Budget Control 100 0 0.00
BAMAS8P58C Film Financing 100 0 0.00
BAMAS8P58D Audience Research 100 0 0.00
BAMAS8P59 OJT (with submission of Field Report and Final Dissertation of a specific creative problem while making an animation film or series) 100 100 4.00
Total 550 22.00
Back to Top