University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

Master of Sports Management (Ordinance No. 6326)

+ Semester I

Subject Code Subject Name Internal External Marks Credit
MSMS1MJP1 High performance leadership in Sports Management 50 50 100 4.00
MSMS1MJP2 Sports League Management 40 40 100 4.00
MSMS1MJP3 Sports Funding & Budget Management Project-I 100 100 4.00
MSMS1P4A Sports Nutrition 50 50 100 4.00
MSMS1P4B Sports Journalism 50 50 0 0.00
MSMS1MRP5 Business Research Methods 50 50 100 4.00
Total 900 34.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
MSMS2MJP6 Sports Legal Aspects of Business & Taxation 50 50 100 4.00
MSMS2MJP7 Strategic Sports Marketing 50 50 100 4.00
MSMS2MJP8 Project-Sports project Management 100 100 4.00
MSMS2P9A Fan Engagement In sports 50 50 100 4.00
MSMS2P9B Sports Analytics 50 50 100 4.00
MSMS2P10 Industry Field Visit 100 100 4.00
Total 800 30.00

+ Semester III

Subject Code Subject Name Internal External Marks Credit
MSMS3MJP11 Sports Consumer Behaviour 50 50 100 4.00
MSMS3MJP12 Advanced Sports Management 50 50 100 4.00
MSMS3MJP13 Emerging Trends in Sports 25 25 50 2.00
MSMS3MJP14 Sports Engineering 50 50 100 4.00
MSMS3MJP15A Applied Research 50 50 100 4.00
MSMS3M JP15B Sports Media and PR 50 50 0 0.00
MSMS3P16 Research Project 100 100 4.00
Total 1550 53.00

+ Semester IV

Subject Code Subject Name Internal External Marks Credit
MSMS4MJP17 Sports Talent Acquisition 50 50 100 4.00
MSMS4MJP18 Strategic Sports Event Management 50 50 100 4.00
MSMS4MJP19 E sports Management 50 50 100 4.00
MSMS4MJP20A Sports Crisis & Disaster Management 25 25 50 4.00
MSMS4MJP20B Digital Marketing in Sports 25 25 0 0.00
MSMS4P21 Research Project 200 200 6.00
Total 1650 57.00
Back to Top