University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

Bachelor of Sports Management

+ Semester I

Subject Code Subject Name Internal External Marks Credit
BSMS1MJP1 Principles of Management 50 50 100 4.00
BSMS1MJP2 Principles of Marketing 25 25 50 2.00
BSMS1P3A Sports Management 25 25 50 2.00
BSMS1P3B Introduction to Sports Business 25 25 0 0.00
BSMS1P4A Introduction to Sports Psychology 25 25 50 2.00
BSMS1P4B Introduction to Sports Events 25 25 0 0.00
BSMS1P5 Foundation of Human Skills I 25 25 50 2.00
BSMS1P6 IT for Business Management I 25 25 50 2.00
BSMS1P7 Modern English Language 25 25 50 2.00
BSMS1P8 Business Environment 25 25 50 2.00
BSMS1P9 History of Sports 25 25 50 2.00
BSMS1P10 Health & wellness 50 50 2.00
Total 550 22.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
BSMS2MJP11 Strategic Management 50 50 100 4.00
BSMS2MJP12 Sports Operations Management 25 25 50 2.00
BSMS2MRP13 Business Law 25 25 50 2.00
BSMS2P14A Sports Financial Accounting 25 25 50 2.00
BSMS2P14B Organizational Behavior 25 25 0 0.00
BSMS2P15A Introduction to Sports Journalism 25 25 50 2.00
BSMS2P15B Introduction to Sports Fedrations 25 25 0 0.00
BSMS2P16 Microsoft Office Tools 50 50 2.00
BSMS2P17 IT for Business Management II 25 25 50 2.00
BSMS2P18 Business Communications in Sports 25 25 50 2.00
BSMS2P19 CSR In sports 25 25 50 2.00
BSMS2P20 Yoga education in Sports 50 50 2.00
Total 550 22.00

+ Semester III

Subject Code Subject Name Internal External Marks Credit
BSMS3MJP21 Business Statistics 50 50 100 4.00
BSMS3MJP22 Production & total quality Management in Sports 50 50 100 4.00
BSMS3MRP23 Logistic & Supply chain Management 50 50 100 4.00
BSMS3P24A Sports Product Innovation 25 25 50 2.00
BSMS3P24B Sports Hospitality Management 25 25 0 0.00
BSMS3P25 Image Management 50 50 2.00
BSMS3P26 Indian Ethos 25 25 50 2.00
BSMS3P27 Field project-I 50 50 2.00
BSMS3P28 Mental conditioning 50 50 2.00
Total 550 22.00

+ Semester IV

Subject Code Subject Name Internal External Marks Credit
BSMS4MJP29 Advanced Sports Event Management 50 50 100 4.00
BSMS4MJP30 Sports Facility Management 50 50 100 4.00
BSMS4MRP31 Introduction to E sports 50 50 100 4.00
BSMS4P32A Sports Entrepreneurship 25 25 50 2.00
BSMS4P32B Emerging Trends in Sports 25 25 0 0.00
BSMS4P33 Digital Marketing in Sports 25 25 50 2.00
BSMS4P34 Personal fitness 25 25 50 2.00
BSMS4P35 Ethics & sports Governance 50 50 2.00
BSMS4P36 Sports ecosystem - India & Global 50 50 2.00
Total 550 22.00

+ Semester V

Subject Code Subject Name Internal External Marks Credit
BSMS5MJP37 Sports Media 50 50 100 4.00
BSMS5MJP38 Athlete Management 50 50 100 4.00
BSMS5P39A Advance Digital Marketing in sports 50 50 100 4.00
BSMS5P39B Sports Equipment Management 50 50 0 0.00
BSMS5MRP40 Sports Economics 50 50 100 4.00
BSMS5P41 Negotiation Skills 50 50 100 4.00
BSMS5P42 Sports Grassroot Management 50 00 50 2.00
Total 1250 43.00

+ Semester VI

Subject Code Subject Name Internal External Marks Credit
BSMS6MJP43 Sports Marketing 50 50 100 4.00
BSMS6MJP44 Sports Sponsorship 50 50 100 4.00
BSMS6MJP45 Sports Organization & administration 25 25 50 2.00
BSMS6P46A Sports Retail Management 50 50 100 4.00
BSMS6P46B Sports Product Innovation 50 50 0 0.00
BSMS6MRP47 Sports Human Resource Management 50 50 100 4.00
BSMS6P48A Industry Internship 100 00 100 4.00
BSMS6P48B Practical Skill Training 100 0 0.00
Total 1150 40.00

+ Semester VII

Subject Code Subject Name Internal External Marks Credit
BSMS7MJP49 High performance leadership in Sports 50 50 100 4.00
BSMS7MJP50 Sports League Management 50 50 100 4.00
BSMS7MJP51 Sports Funding & Budget Management Project-I 100 100 4.00
BSMS7P52A Sports Nutrition 50 50 100 4.00
BSMS7P52B Sports PR 50 50 0 0.00
BSMS7MRP53 Business research Methods 50 50 100 4.00
Total 500 20.00

+ Semester VIII

Subject Code Subject Name Internal External Marks Credit
BSMS8MJP54 Sports Legal Aspects of business & Taxation 50 50 100 4.00
BSMS8MJP55 Sports Training & tactics 100 100 4.00
BSMS8MJP56 Sports project Management 100 100 4.00
BSMS8P57A Fan Engagement In sports 50 50 100 4.00
BSMS8P57B Sports Performance Analysis 50 50 0 0.00
BSMS8P58 Industry Report 100 100 4.00
Total 500 20.00
Back to Top