University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

BMS (Customs Clearance, Freight Forwarding & Logistics)

+ Semester I

Subject Code Subject Name Internal External Marks Credit
BCCFF&L S1P1 Communication Skills 40 60 100 3.00
BCCFF&L S1P2 Introduction to Documentation 40 60 100 4.00
BCCFF&L S1P3 Introduction to Processes and Procedures (FF) 40 60 100 4.00
BCCFF&L S1P4 Introduction to Processes and Procedures (Customs Clearance) 40 60 100 4.00
BCCFF&L S1P5 Commercial Geography 40 60 100 4.00
BCCFF&L S1P6 Introduction to Logistics 40 60 100 4.00
BCCFF&L S1P7 Business Economics 40 60 100 3.00
Total 700 26.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
BCCFF&L S2P8 Material Handling 40 60 100 3.00
BCCFF&L S2P9 Book Keeping and A/C 40 60 100 3.00
BCCFF&L S2P10 Introduction to Transportation 40 60 100 4.00
BCCFF&L S2P11 Shipping Practice 40 60 100 4.00
BCCFF&L S2P12 Sales & Marketing Skills 40 60 100 4.00
BCCFF&L S2P13 Introduction to SCM 40 60 100 4.00
BCCFF&L S2P14 Introduction to Warehousing 40 60 100 3.00
Total 700 25.00

+ Semester III

Subject Code Subject Name Internal External Marks Credit
BCCFF&L S3P15 Advance Freight Forwarding 40 60 100 4.00
BCCFF&L S3P16 Legal & Regulatory Architecture 40 60 100 3.00
BCCFF&L S3P17 Air Transportation 40 60 100 3.00
BCCFF&L S3P18 Coastal Transportation 40 60 100 3.00
BCCFF&L S3P19 Road & Rail Transportation 40 60 100 3.00
BCCFF&L S3P20 DGR 40 60 100 3.00
BCCFF&L S3P21 Organization Structure (Custom Brokers, Freight Forwarders, Logistics Service Providers) 40 60 100 4.00
BCCFF&L S3P22 Practicals 200 00 200 3.00
Total 1100 33.00

+ Semester IV

Subject Code Subject Name Internal External Marks Credit
BCCFF&L S4P23 Business Law 40 60 100 4.00
BCCFF&L S4P24 Customs Rules 40 60 100 3.00
BCCFF&L S4P25 Customs Regulations & Procedures 40 60 100 3.00
BCCFF&L S4P26 Allied Acts & Compliances 40 60 100 3.00
BCCFF&L S4P27 IT & E Commerce 40 60 100 3.00
BCCFF&L S4P28 Customs Tariff 40 60 100 4.00
BCCFF&L S4P29 Export and Import Management 40 60 100 4.00
BCCFF&L S4P30 Foreign Language–Level I (Spanish) 40 60 100 4.00
Total 800 28.00

+ Semester V

Subject Code Subject Name Internal External Marks Credit
BCCFF&L S5P31 Business Communication 40 60 100 3.00
BCCFF&L S5P32 Business Environment (Domestic & International) 40 60 100 3.00
BCCFF&L S5P33 MTO 40 60 100 4.00
BCCFF&L S5P34 Chartering (Air & Sea) 40 60 100 4.00
BCCFF&L S5P35 Security Compliances 40 60 100 4.00
BCCFF&L S5P36 Auditing & Financial Management 40 60 100 4.00
BCCFF&L S5P37 Foreign Language-Level II (Spanish) 40 60 100 4.00
Total 700 26.00

+ Semester VI

Subject Code Subject Name Internal External Marks Credit
BCCFF&L S6P38 Entrepreneurship Management 40 60 100 4.00
BCCFF&L S6P39 Sales & Marketing Management 40 60 100 4.00
BCCFF&L S6P40 HR Management 40 60 100 4.00
BCCFF&L S6P41 Business Ethics 40 60 100 4.00
BCCFF&L S6P42 Foreign Language- Level III (Spanish) 40 60 100 4.00
BCCFF&L S6P43 Project + Viva 100 100 200 1.00
BCCFF&L S6P44 Project Training/Internship 200 00 200 12.00
Total 900 33.00
Back to Top