University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

Post Graduate Diploma In Business Management (PGDBM) Ordinance No. 5919

+ Semester I

Subject Code Subject Name Internal External Marks Credit
PGDBMS1MJP1 Principles of Management 50 50 100 4.00
PGDBMS1MJP2 Financial Management 50 50 100 4.00
PGDBMS1MJP3 Management Economics 50 50 100 4.00
PGDBMS1MJP4 Marketing Management 25 25 50 2.00
PGDBMS1MJP5A Business Communication 50 50 100 4.00
PGDBMS1MJP5B Soft Skills & Life Skills 50 50 100 4.00
PGDBMS1P6 Research Methodology 50 50 100 4.00
Total 650 26.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
PGDBMS2MJP7 Strategic Management 50 50 100 4.00
PGDBMS2MJP8 International Marketing 50 50 100 4.00
PGDBMS2MJP9 Global Business Environment 50 50 100 4.00
PGDBMS2MJP10 Information Technology 25 25 50 2.00
PGDBMS2MJP11A Cost Accounting 25 25 50 2.00
PGDBMS2MJP11B Human Resource Management 25 25 50 2.00
PGDBMS2MJP11C Soft Skill Development 50 50 100 4.00
PGDBMS2P12 Industrial Training 100 00 100 4.00
Total 650 26.00

+ Semester III

Subject Code Subject Name Internal External Marks Credit
PGDBMS3MJP13 Human Resource --Compensation and Benefit 50 50 100 4.00
PGDBMS3MJP14 Competency and Performance management 50 50 100 4.00
PGDBMS3MJP15 Training & Development 50 50 100 4.00
PGDBMS3MJP16 Organisational Theories & Structural Design 25 25 50 2.00
PGDBMS3MJP17 Industrial relation & Labor Law /OR/ Consumer Behaviour 50 50 100 4.00
PGDBMS3P18 Research Project 100 -- 100 4.00
PGDBMS3MJP19 Digital Marketing(DM)--Website and Mobile Development 50 50 100 4.00
PGDBMS3MJP20 Search Engine 50 50 100 4.00
PGDBMS3MJP21 E-Commerce Marketing 50 50 100 4.00
PGDBMS3MJP22 Social Media Marketing 25 25 50 2.00
PGDBMS3MJP23 Integrated Marketing /OR/ Corporate Law 50 50 100 4.00
PGDBMS3P24 Research Project 100 -- 100 4.00
PGDBMS3MJP25 Security Analysis and Portfolio Management 50 50 100 4.00
PGDBMS3MJP26 Advance Financial Management & Strategic Cost Management 50 50 100 4.00
PGDBMS3MJP27 Derivatives & Risk Management 50 50 100 4.00
PGDBMS3MJP28 Corporate Law 25 25 50 2.00
PGDBMS3MJP29 Financial Markets & Institutions /OR/ Compensation Management 50 50 100 4.00
PGDBMS3P30 Research Project 100 -- 100 4.00
PGDBMS3MJP31 Consumer and Industrial Buying Behavior 50 50 100 4.00
PGDBMS3MJ32 Marketing Strategy 50 50 100 4.00
PGDBMS3MJ33 Product and Brand Management 50 50 100 4.00
PGDBMS3MJP34 Integrated Marketing Communication 25 25 50 2.00
PGDBMS3MJP35 Sales Management and Sales Promotion /OR/ Corporate Law 50 50 100 4.00
PGDBMS3P36 Research Project 100 -- 100 4.00
Total 5000 144.00

+ Semester IV

Subject Code Subject Name Internal External Marks Credit
PGDBMS4MJP37 Entrepreneurship & Innovation Venture Creations 50 50 100 4.00
PGDBMS4MJP38 Sustainable Management Practises. 50 50 100 4.00
PGDBMS4MJP39 Business Ethics and Corporate Governance 50 50 100 4.00
PGDBMS4MJP40 Project Management 100 -- 100 4.00
PGDBMS4P41 Internship & Blackbook 200 -- 200 6.00
Total 600 22.00
Back to Top