University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

M.Sc. (Paint Technology) Ordinance No. 6368

+ Semester I

Subject Code Subject Name Internal External Marks Credit
PGDPTS1MJP1 Paint Technology –I 50 50 100 4.00
PGDPTS1MJP2 Resin Technology-I 50 50 100 4.00
PGDPTS1MJP3 Pigment Technology-I 50 50 100 4.00
PGDPTS1MJP4 Printing Ink Technology-I 25 25 50 2.00
PGDPTS1MJP5A Paint Technology-II 50 50 100 4.00
PGDPTS1MJP5B Business Communication 50 50 100 4.00
PGDPTS1P6 Research Methodology 50 50 100 4.00
Total 650 26.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
PGDPTMJS2P7 Pigment Technology-II 50 50 100 4.00
PGDPTMJS2P8 Resin Technology-II 25 25 50 2.00
PGDPTS2MJP9 Paint Technology – III 50 50 100 4.00
PGDPTS2MJP10 Paint Technology – IV 50 50 100 4.00
PGDPTS2MJP11A Paint Technology - V 50 50 100 4.00
PGDPTS2MJP11B Nanotechnology 50 50 100 4.00
PGDPTS2P12 Field projects 100 00 100 4.00
Total 650 26.00

+ Semester III

Subject Code Subject Name Internal External Marks Credit
MPT S3P15 Production and Operations Management 60 40 100 4.00
MPT S3P16 Protective Coating II 60 40 100 4.00
MPT S3P17 Quality Management 60 40 100 4.00
MPT S3P18 Industrial Coatings 60 40 100 4.00
MPT S3P19 Industrial Finishing 60 40 100 4.00
MPT S3P20 Safety, Health and Environment 60 40 100 4.00
Total 600 24.00

+ Semester IV

Subject Code Subject Name Internal External Marks Credit
MPT S4P21 Market Research & Product Feasibility 60 40 100 4.00
MPT S4P22 Advance Paint Finishing Technology 60 40 100 4.00
MPT S4P23 Surface Chemistry & Engineering 60 40 100 4.00
MPT S4P24 Project Training (Three months) 200 00 200 12.00
Total 500 24.00
Back to Top