University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

PG Diploma In Financial Technology (PGDFT)

+ Semester I

Subject Code Subject Name Internal External Marks Credit
PGDFTS1MJP1 Foundations of Fintech 25 25 50 2.00
PGDFTS1MJP2 Statistical Thinking 50 50 100 4.00
PGDFTS1MJP3 Exploring Dealing with Data 50 50 100 4.00
PGDFTS1MJP4 Programming for Fintech 50 50 100 4.00
PGDFTS1MJP5A Introduction to Financial Markets 25 25 50 2.00
PGDFTS1MJP5B Foundations of Finance and Accounting 25 25 50 2.00
PGDFTS1MJP5C Marketing and Sales of Financial Products 50 50 100 2.00
PGDFTS1P6 Research Methodology 50 50 100 4.00
Total 1550 52.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
PGDFTS2MJP7 Banking Operations and Technology 25 25 50 2.00
PGDFTS2MJP8 Database Management 50 50 100 4.00
PGDFTS2MJP9 Advanced Programming for Fintech 50 50 100 4.00
PGDFTS2MJP10 Becoming an Effective Technology Analyst 50 50 100 4.00
PGDFTS2MJP11A International Political Analysis 50 50 100 4.00
PGDFTS2MJP11B Derivatives 50 50 100 4.00
PGDFTS2P12 OJT/FP 100 00 100 4.00
Total 750 29.00

+ Semester III

Subject Code Subject Name Internal External Marks Credit
PGDFTS3MJP13 Open Stacks APIs and Cloud Computing 50 50 100 4.00
PGDFTS3MJP14 Cyber Security Technology 50 50 100 4.00
PGDFTS3MJP15 Fundamentals of Machine Learning for Data Analytics 50 50 100 4.00
PGDFTS3MJP16 Data Storytelling 25 25 50 2.00
PGDFTS3MJP17 Design Thinking and Business Strategy Models /OR/ Applied People Skills 50 50 100 4.00
PGDFTS3MJP18 Research Project 100 -- 100 4.00
Total 1450 54.00

+ Semester IV

Subject Code Subject Name Internal External Marks Credit
PGDFTS4MJP19 Algorithmic Trading 50 50 100 4.00
PGDFTS4MJP20 FinTech Innovations, Applications & Considerations 50 50 100 4.00
PGDFTS4MJP21 Block chain and its Applications 50 50 100 4.00
PGDFTS4MJP22 Business Finance /OR/ Equity Research 50 50 100 4.00
PGDFTS4MJP23 Research Project 100 -- 100 4.00
Total 1200 40.00
Back to Top