University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

PG Diploma In Global Financial Market (PGDGFM)

+ Semester I

Subject Code Subject Name Internal External Marks Credit
S1P1 Business Communication 60 40 100 3.00
S1P2 Financial Accounting 60 40 100 3.00
S1P3 Business Statistics 60 40 100 3.00
S1P4 Dealing with Data 60 40 100 3.00
S1P5 Economics Environment of Business 60 40 100 3.00
S1P6 Introduction to Financial Management 60 40 100 3.00
S1P7 Financial Information Systems 60 40 100 3.00
S1P8 Fintech Personal Finance and Payments 60 40 100 3.00
Total 800 24.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
S2P9 Marketing & Sales of Financial Products 60 40 100 3.00
S2P10 Business Law 60 40 100 3.00
S2P11 Business Research Methods 60 40 100 3.00
S2P12 Competitive Strategy 60 40 100 3.00
S2P13 Leadership Development 60 40 100 3.00
S2P14 Fund Management & Portfolio Selection 60 40 100 3.00
S2P15 Strategic Financial Management 60 40 100 3.00
S2P16 Derivatives 60 40 100 3.00
Total 800 24.00

+ Semester III

Subject Code Subject Name Internal External Marks Credit
S3P17 International Business 60 40 100 3.00
S3P18 Strategic Management 60 40 100 3.00
S3P19 Technical Analysis 60 40 100 3.00
S3P20 Debt Markets 60 40 100 3.00
S3P21 FOREX Markets 60 40 100 3.00
S3P22 Treasury & Risk Management 60 40 100 3.00
S3P23 Financial Modelling 60 40 100 3.00
S3P24 Securities Law 60 40 100 3.00
S3P25 Summer Internship 100 00 100 8.00
Total 900 32.00

+ Semester IV

Subject Code Subject Name Internal External Marks Credit
S4P26 Entrepreneurship Management 60 40 100 3.00
S4P27 Algorithmic Trading 60 40 100 3.00
S4P28 Investment Banking 60 40 100 3.00
S4P29 Commodity Market 60 40 100 3.00
S4P30 SME Finance 60 40 100 3.00
S4P31 Financial Technology 60 40 100 3.00
S4P32 Project Work 100 00 100 2.00
Total 700 20.00
Back to Top