University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

Masters of Tourism & Travel Management Ordinance No. 6372 (In the AY 2017-19 course was known as Master In Tourism Management)

+ Semester I

Subject Code Subject Name Internal External Marks Credit
S1P1 Tourism Overview 60 40 100 4.00
S1P2 Indian Heritage 60 40 100 4.00
S1P3 Indian Tourist Attractions 60 40 100 4.00
S1P4 International Tourism 60 40 100 4.00
S1P5 Documentation & Operations 60 40 100 4.00
S1P6 Principles of Management 60 40 100 4.00
S1P7 Communication Skills for customer services 60 40 100 4.00
S1P8 ICT (Advance Excel Certification & visit reports etc.) 60 40 100 4.00
Total 800 32.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
S2P9 Fares & Ticketing 60 40 100 4.00
S2P10 Tourism Planning 60 40 100 4.00
S2P11 CRS & GDS 100 00 100 4.00
S2P12 Financial Management 60 40 100 4.00
S2P13 Sales Management 60 40 100 4.00
S2P14 Human Resources Management 60 40 100 4.00
S2P15 Project I 100 00 100 4.00
S2P16 Industrial Training I 400 00 400 8.00
Total 1100 36.00

+ Semester III

Subject Code Subject Name Internal External Marks Credit
S3P17 Elective Cases 100 00 100 4.00
S3P18 Tourism Operations 60 40 100 6.00
S3P19 GDS Advanced with certification 100 00 100 6.00
S3P20 Fares & Ticketing II 60 40 100 4.00
S3P21 Responsible Tourism and Destination Management 60 40 100 4.00
S3P22 Marketing Tourism 60 40 100 4.00
S3P23 Business Communication and E-commerce 60 40 100 4.00
S3P24 Corporate Law 60 40 100 4.00
Total 800 36.00

+ Semester IV

Subject Code Subject Name Internal External Marks Credit
S4P24 International Marketing 60 40 100 2.00
S4P25 Entrepreneurship Management 60 40 100 2.00
S4P26 Project II with field work 100 00 100 8.00
S4P27 Research Methodology 60 40 100 4.00
S4P28 Critical Analysis & Case studies with field work 100 00 100 4.00
S4P29 Industrial Training II 400 00 400 12.00
Total 900 32.00
Back to Top