University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

B.A. (Multimedia- Film Art) Ordinance No. 6388

+ Semester I

Subject Code Subject Name Internal External Marks Credit
S1P1 English Communication – 01 75 25 100 6.00
S1P2 Art & Design 75 25 100 5.00
S1P3 Design Thinking & Design process 75 25 100 6.00
S1P4 Photography – Fundamentals 75 25 100 5.00
S1P5 Introduction to Film making 75 25 100 7.00
Total 500 29.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
S2P6 English Communication – 02 75 25 100 5.00
S2P7 Human Behavior and character Development 75 25 100 5.00
S2P8 Story telling 75 25 100 5.00
S2P9 Motion graphics 75 25 100 5.00
S2P10 Project Five minute film( internship project) 100 00 100 7.00
Total 600 32.00

+ Semester III

Subject Code Subject Name Internal External Marks Credit
S3P11 Studying the masters-International 100 00 100 5.00
S3P12 Different genres of films 75 25 100 5.00
S3P13 Screen play & Screen writing 75 25 100 5.00
S3P14 Cinematic Expressions 75 25 100 5.00
S3P15 Project(Ad film/Public service film) 100 00 100 7.00
Total 500 27.00

+ Semester IV

Subject Code Subject Name Internal External Marks Credit
S4P16 Studying the Masters-Indian 75 25 100 5.00
S4P17 Handling of Actors & Character Study 75 25 100 3.00
S4P18 Television & Multi cam set up 75 25 100 5.00
S4P19 Writing Dialogue exercise & production 75 25 100 4.00
S4P20 Project-Short Fiction with dialogue(8 to 10 minutes) 100 00 100 10.00
Total 500 27.00

+ Semester V

Subject Code Subject Name Internal External Marks Credit
S5P21 Production Design / Art Direction 75 25 100 3.00
S5P22 Dance, Action & song picturisation 75 25 100 4.00
S5P23 Acting & Enacting a play 75 25 100 3.00
S5P24 Study of Documentary 75 25 100 5.00
S5P25 Project (Documentary) 100 00 100 10.00
Total 500 25.00

+ Semester VI

Subject Code Subject Name Internal External Marks Credit
S6P26 CGI Foundation & Writing of graduation Film 75 25 100 2.00
S6P27 Sound Design & Foley & Mixing 75 25 100 2.00
S6P28 Use of Background Music 75 25 100 2.00
S6P29 Planning and Production of Graduation Film 75 25 100 2.00
S6P30 Project-Graduation Film(Short Fiction) 100 00 100 10.00
Total 500 18.00
Back to Top