University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

BID (Interior Design) Ordinance No. 6380

+ Semester I

Subject Code Subject Name Internal External Marks Credit
BID S1P1 Design - I 120 80 200 6.00
BID S1P2 Drawing - I 120 80 200 6.00
BID S1P3 Applied Technology - I 120 80 200 6.00
BID S1P4 Theory & Materials-I 120 80 200 6.00
BID S1P5 Free-Hand Sketching & Rendering-I 120 80 200 6.00
BID S1P6 Computer - CAD 120 80 200 4.00
Total 1200 34.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
BID S2P7 Design - II 120 80 200 6.00
BID S2P8 Drawing - II 120 80 200 6.00
BID S2P9 Applied Technology - II 120 80 200 6.00
BID S2P10 Theory & Materials-II 120 80 200 6.00
BID S2P11 Free-Hand Sketching & Rendering -II 120 80 200 6.00
BID S2P12 Computer - CAD 120 80 200 4.00
Total 1200 34.00

+ Semester III

Subject Code Subject Name Internal External Marks Credit
BID S3P13 Design - III 120 80 200 6.00
BID S3P14 Drawing – III+ Free- Hand 120 80 200 6.00
BID S3P15 Applied Technology - III 120 80 200 6.00
BID S3P16 Theory & Materials-III 120 80 200 6.00
BID S3P17 Furniture Details 120 80 200 6.00
BID S3P18 Computer - CAD 120 80 200 4.00
Total 1200 34.00

+ Semester IV

Subject Code Subject Name Internal External Marks Credit
BID S4P19 Design- IV 120 80 200 6.00
BID S4P20 Drawing- IV+ Free- Hand 120 80 200 6.00
BID S4P21 Applied Technology - IV 120 80 200 6.00
BID S4P22 Theory & Materials-IV 120 80 200 6.00
BID S4P23 Landscape Design 120 80 200 6.00
BID S4P24 Computer - CAD 120 80 200 4.00
Total 1200 34.00

+ Semester V

Subject Code Subject Name Internal External Marks Credit
BID S5P25 Design-Project with Landscape 120 80 200 6.00
BID S5P26 Working Drawing of semester IV Design 120 80 200 6.00
BID S5P27 Specialization Case Study V Design 120 80 200 6.00
BID S5P28 Theory & Materials-V 120 80 200 6.00
BID S5P29 Specialization in one Material 120 80 200 6.00
BID S5P30 Computer - CAD 120 80 200 4.00
Total 1200 34.00

+ Semester VI

Subject Code Subject Name Internal External Marks Credit
BID S6P31 Project 200 00 200 11.00
BID S6P32 Viva 100 00 100 1.00
Total 300 12.00
Back to Top