University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

B.A. (Multimedia Animation) Ordinance No. 6384

+ Semester I

Subject Code Subject Name Internal External Marks Credit
S1P1 Communication - 01 75 25 100 5.00
S1P2 Art & Design 75 25 100 6.00
S1P3 Thinking & Design process 75 25 100 6.00
S1P4 Photography – Fundamentals 75 25 100 5.00
S1P5 Introduction to Film Making –Group Project 75 25 100 7.00
Total 500 29.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
S2P6 Communication - 02 75 25 100 5.00
S2P7 Human behavior and character development 75 25 100 5.00
S2P8 Story telling 75 25 100 5.00
S2P9 Motion graphics 75 25 100 5.00
S2P10 Project Five minutes film 100 00 100 7.00
Total 500 27.00

+ Semester III

Subject Code Subject Name Internal External Marks Credit
S3P11 Animation Preproduction 75 25 100 5.00
S3P12 Character Design & Development 75 25 100 5.00
S3P13 Backgrounds & Layout 75 25 100 5.00
S3P14 Storyboard & Animatics 75 25 100 5.00
S3P15 Classical Animation 75 25 100 5.00
Total 500 25.00

+ Semester IV

Subject Code Subject Name Internal External Marks Credit
S4P16 Digital Art - Part 01 75 25 100 5.00
S4P17 Digital 2D Part 01 (Toon Boom) 75 25 100 5.00
S4P18 Digital 2D Part 02 (Flash) 75 25 100 5.00
S4P19 Fundamentals of 3D 75 25 100 5.00
S4P20 3D Asset Development 75 25 100 8.00
Total 500 28.00

+ Semester V

Subject Code Subject Name Internal External Marks Credit
S5P21 Digital Art Photoshop Part 02 75 25 100 5.00
S5P22 Advanced Character Modeling 75 25 100 5.00
S5P23 Fundamentals of Animation 75 25 100 5.00
S5P24 Rigging 75 25 100 5.00
S5P25 Character Animation 75 25 100 8.00
Total 500 28.00

+ Semester VI

Subject Code Subject Name Internal External Marks Credit
S6P26 Technical Animation (Effects) 75 25 100 5.00
S6P27 Lighting & Rendering 75 25 100 8.00
S6P28 Compositing 01 75 25 100 3.00
S6P29 Advanced CGI Compositing & Editing 75 25 100 3.00
S6P30 Graduation Film 200 00 200 8.00
Total 600 27.00
Back to Top