University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

Master of Sports Management (Ordinance No. 6326)

+ Semester I

Subject Code Subject Name Internal External Marks Credit
S1P1 Perspective Management 40 60 100 3.00
S1P2 Financial Accounting 40 60 100 3.00
S1P3 Business Statistics 40 60 100 3.00
S1P4 Operations Management 40 60 100 3.00
S1P5 Managerial Economics 40 60 100 3.00
S1P6 Marketing Management 40 60 100 3.00
S1P7 Business Communication 40 60 100 3.00
S1P8 Organizational Behavior 40 60 100 3.00
Total 800 24.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
S2P9 Financial Management 40 60 100 3.00
S2P10 Legal Aspects of Business & Taxation 40 60 100 3.00
S2P11 Business Research Methods 40 60 100 3.00
S2P12 Economic Environment of Business 40 60 100 3.00
S2P13 Marketing Applications & Practices 40 60 100 3.00
S2P14 Sports Management 40 60 100 3.00
S2P15 Sports Human Resource Management 40 60 100 3.00
S2P16 Sports Organization & Administration 40 60 100 3.00
Total 800 24.00

+ Semester III

Subject Code Subject Name Internal External Marks Credit
S3P17 International Business 40 60 100 3.00
S3P18 Strategic Management 40 60 100 3.00
S3P19 Product & Brand Management 40 60 100 3.00
S3P20 Sports Marketing 40 60 100 3.00
S3P21 Sports Analytics Management 40 60 100 3.00
S3P22 Sports Financial Management 40 60 100 3.00
S3P23 Sports Sponsorships 40 60 100 3.00
S3P24 Sports Law 40 60 100 3.00
S3P25 Summer Internship 40 60 100 3.00
Total 900 27.00

+ Semester IV

Subject Code Subject Name Internal External Marks Credit
S4P26 Entrepreneurship Management 40 60 100 3.00
S4P27 Digital Marketing in Sports 40 60 100 3.00
S4P28 Media Marketing in Sports 40 60 100 3.00
S4P29 Public Relations in Sports 40 60 100 3.00
S4P30 Sports Facility & Event management 40 60 100 3.00
S4P31 Business Negotiations Skills 40 60 100 3.00
S4P32 Project Work 100 00 100 3.00
Total 700 21.00
Back to Top