University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

Bachelor of Sports Management

+ Semester I

Subject Code Subject Name Internal External Marks Credit
BSMS1MJP1 Principles of Management 50 50 100 4.00
BSMS1MJP2 Principles of Marketing 25 25 50 2.00
BSMS1P3A Sports Management 25 25 50 2.00
BSMS1P4A Introduction to Sports Business 25 25 50 2.00
BSMS1P3B Introduction to Sports Psychology 25 25 50 2.00
BSMS1P4B Introduction to Sports Events 25 25 50 2.00
BSMS1P6 IT for Business Management I 25 25 50 2.00
BSMS1P7 Modern English Language 25 25 50 2.00
BSMS1P8 Business Environment 25 25 50 2.00
BSMS1P9 History of Sports 25 25 50 2.00
BSMS1P10 Health & wellness 50 50 2.00
Total 600 24.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
BSMS2MJP11 Strategic Management 50 50 100 4.00
BSMS2MJP12 Sports Operations Management 25 25 50 2.00
BSMS2MRP13 Business Law 25 25 50 2.00
BSMS2P14A Sports Financial Accounting 25 25 50 2.00
BSMS2P15A Organizational Behavior 25 25 50 2.00
BSMS2P14B Introduction to Sports Journalism 25 25 50 2.00
BSMS2P15B Introduction to Sports Fedrations 25 25 50 2.00
BSMS2P16 Microsoft Office Tools 50 50 2.00
BSMS2P17 IT for Business Management II 25 25 50 2.00
BSMS2P18 Business Communications in Sports 25 25 50 2.00
BSMS2P19 CSR In sports 25 25 50 2.00
BSMS2P20 Yoga education in Sports 50 50 2.00
Total 650 26.00

+ Semester III

Subject Code Subject Name Internal External Marks Credit
S3P15 Integrated Marketing Communication 40 60 100 3.00
S3P16 Sports Management 40 60 100 3.00
S3P17 Product Innovations Management 40 60 100 2.00
S3P18 Environmental Management 40 60 100 3.00
S3P19 Production & Total Quality Management 40 60 100 3.00
S3P20 Logistics & Supply Chain Management 40 60 100 3.00
S3P21 Business Research Methods 40 60 100 3.00
Total 700 20.00

+ Semester IV

Subject Code Subject Name Internal External Marks Credit
S4P22 Corporate Communication & Public Relations 40 60 100 3.00
S4P23 Introduction to Sport Coaching 40 60 100 3.00
S4P24 Conflict & Negotiation 40 60 100 2.00
S4P25 Indian Ethos in Management 40 60 100 3.00
S4P26 Business Planning & Entrepreneurial Management 40 60 100 3.00
S4P27 International Business 40 60 100 3.00
S4P28 Operation Management 40 60 100 3.00
Total 700 20.00

+ Semester V

Subject Code Subject Name Internal External Marks Credit
S5P29 (A) Specialization - Management: Sports Law 40 60 100 3.00
S5P30 (B) Specialization - Management:- Sports Marketing 40 60 100 3.00
S5P31 (C) Specialization - Management:- Sports Financial Management 40 60 100 3.00
S5P32 (D) Specialization - Management:- Sports Economics 40 60 100 3.00
S5P33 (E) Specialization - Management:- Sports Organization & Administration 40 60 100 3.00
S5P34 (F) Specialization - Management:- Sports HRM 40 60 100 3.00
S5P35 (G) Specialization - Management:- Summer Internship 100 00 100 3.00
S5P29 Specialization - Coaching & Nutrition:- Sport Nutrition 40 60 100 3.00
S5P30 Anatomy and Physiology 40 60 100 3.00
S5P31 Specialization - Coaching & Nutrition:- Introduction to Strength and Conditioning 40 60 100 3.00
S5P32 Specialization - Coaching & Nutrition:- Health and Exercise Physiology 40 60 100 3.00
S5P33 Specialization - Coaching & Nutrition:- Biomechanical Principles of Sports Performance 40 60 100 3.00
S5P34 Specialization - Coaching & Nutrition:- Sport Coaching and Leadership 40 60 100 3.00
S5P35 Specialization - Coaching & Nutrition:- Summer Internship 100 00 100 3.00
Total 1400 42.00

+ Semester VI

Subject Code Subject Name Internal External Marks Credit
S6P36 (A) Specialization - Management:- Sports Analytics Management 40 60 100 3.00
S6P37 (B) Specialization - Management:- Sports Sponsorship 40 60 100 3.00
S6P38 (C) Specialization - Management:- Sports Grassroot 40 60 100 3.00
S6P39 (D) Specialization - Management:- Sports Broadcasting & Journalism 40 60 100 3.00
S6P40 (E) Specialization - Management:- Media marketing in Sports 40 60 100 3.00
S6P41 (F) Specialization - Management:- Sports Facility & Event Management 40 60 100 3.00
S6P42 (G) Specialization - Management:- Project Work - Sports 100 00 100 3.00
S6P36 Specialization - Coaching & Nutrition:- Exercise Psychology 40 60 100 3.00
S6P37 Specialization - Coaching & Nutrition:- Sports Injuries 40 60 100 3.00
S6P38 Specialization - Coaching & Nutrition:- Sports Psychology 40 60 100 3.00
S6P39 Specialization - Coaching & Nutrition:- Differently Abled Athletes 40 60 100 3.00
S6P40 Specialization - Coaching & Nutrition:- Sports Wellness Management 40 60 100 3.00
S6P41 Specialization - Coaching & Nutrition:- Introduction to Performance Analysis 40 60 100 3.00
S6P42 Specialization - Coaching & Nutrition:- Project Work - Sports 100 00 100 3.00
Total 1400 42.00
Back to Top