University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

Post Graduate Diploma In Management (PGDM) Ordinance No. 5831

+ Semester I

Subject Code Subject Name Internal External Marks Credit
PGDM S1P1 Principles of Management 60 40 100 3.00
PGDM S1P2 Business Communication With APTIS Module 100 00 100 3.00
PGDM S1P3 Financial Management 60 40 100 3.00
PGDM S1P4 Organizational Behavior 60 40 100 3.00
PGDM S1P5 Marketing Management 60 40 100 3.00
PGDM S1P6 Management Information System 60 40 100 3.00
PGDM S1P7 Managerial Economics 60 40 100 3.00
PGDM S1P8 Business Law 60 40 100 3.00
PGDM S1P9 Marketing Research & Analytics 60 40 100 3.00
Total 900 27.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
PGDM S2P10 Business Environment 60 40 100 3.00
PGDM S2P11 Quantitative Techniques 60 40 100 3.00
PGDM S2P12 Business Ethics & Corporate Governance 60 40 100 3.00
PGDM S2P13 Strategic Management 60 40 100 3.00
PGDM S2P14 Specialization- International Business:- Introduction to International Business 60 40 100 3.00
PGDM S2P15 International Marketing 60 40 100 3.00
PGDM S2P16 Negotiations 60 40 100 3.00
PGDM S2P17 International HR Strategies 60 40 100 3.00
PGDM S2P18 Logistics & Supply Chain Management 60 40 100 3.00
PGDM S2P19 Project 100 00 100 3.00
PGDM S2P20 Specialization- Digital Marketing:- Website Planning and structure 60 40 100 3.00
PGDM S2P21 SEO 60 40 100 3.00
PGDM S2P22 Social Media 60 40 100 3.00
PGDM S2P23 Email Marketing 60 40 100 3.00
PGDM S2P24 Google Ad Words 60 40 100 3.00
PGDM S2P25 Project 60 40 100 3.00
PGDM S2P26 Specialization - Finance:- Investment Analysis and Portfolio Management 60 40 100 3.00
PGDM S2P27 Financial Markets 60 40 100 3.00
PGDM S2P28 Mergers and Acquisitions 60 40 100 3.00
PGDM S2P29 Ethics in Finance 60 40 100 3.00
PGDM S2P30 Wealth Management 60 40 100 3.00
PGDM S2P31 Project 100 00 100 3.00
PGDM S2P32 Specialization - Sales & Marketing:- Consumer Behavior 60 40 100 3.00
PGDM S2P33 Marketing Strategy 60 40 100 3.00
PGDM S2P34 Sales & Distribution Management 60 40 100 3.00
PGDM S2P35 Retail Management 60 40 100 3.00
PGDM S2P36 Services Marketing & Rural Marketing 60 40 100 3.00
PGDM S2P37 Project 100 00 100 3.00
PGDM S2P38 Specialization – Human Resources:- Compensation Management 60 40 100 3.00
PGDM S2P39 Performance management System 60 40 100 3.00
PGDM S2P40 Learning & Development 60 40 100 3.00
PGDM S2P41 Human Resource Management 60 40 100 3.00
PGDM S2P42 Industrial relation & Labour Law 60 40 100 3.00
PGDM S2P43 Project 100 00 100 3.00
Total 3400 102.00

+ Semester III

Subject Code Subject Name Internal External Marks Credit
PGDM S3P44 Internship 400 00 400 3.00
PGDM S3P45 Entrepreneurship 200 00 200 3.00
PGDM S3P46 Incubation & Innovation 200 00 200 3.00
PGDM S3P47 Project 200 00 200 3.00
Total 1000 12.00
Back to Top