University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

Post Graduate Diploma In Jewellery Management (PGDJM) Ordinance No. 5827

+ Semester I

Subject Code Subject Name Internal External Marks Credit
PGDJM S1P1 Introduction To Management 60 40 100 2.00
PGDJM S1P2 Marketing Management 60 40 100 2.00
PGDJM S1P3 Information Technology 60 40 100 2.00
PGDJM S1P4 Merchandising & Supply Chain Management 60 40 100 2.00
PGDJM S1P5 Manufacturing Jewellery 60 40 100 3.00
PGDJM S1P6 Fabrication Stage I 60 40 100 3.00
PGDJM S1P7 Fabrication Stage II 60 40 100 3.00
PGDJM S1P8 Jewellery Design Stage I 60 40 100 3.00
PGDJM S1P9 CAD Design Stage I 60 40 100 3.00
PGDJM S1P10 CAD Design Stage II 60 40 100 3.00
PGDJM S1P11 Gemmology Stage I 60 40 100 2.00
Total 1100 28.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
PGDJM S2P12 Soft Skills 100 00 100 1.00
PGDJM S2P13 Consumer Behaviour & Service Management 60 40 100 2.00
PGDJM S2P14 Financial Management 60 40 100 2.00
PGDJM S2P15 Business Environment 60 40 100 2.00
PGDJM S2P16 International Marketing 60 40 100 3.00
PGDJM S2P17 Materials And Testing Technologies 60 40 100 2.00
PGDJM S2P18 Fabrication Stage III 60 40 100 3.00
PGDJM S2P19 Jewellery Design Stage II 60 40 100 3.00
PGDJM S2P20 Jewellery Design Stage III 60 40 100 2.00
PGDJM S2P21 Gemmology Stage II 60 40 100 2.00
PGDJM S2P22 CAD Design Stage III 100 00 100 3.00
PGDJM S2p23 Project 100 00 100 3.00
PGDJM S2P24 Internship Training Project 600 00 600 18.00
Total 1900 48.00
Back to Top