University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

Post Graduate Diploma In Business Management (PGDBM) Ordinance No. 5919

+ Semester I

Subject Code Subject Name Internal External Marks Credit
PGDBMS1MJP1 Principles of Management 50 50 100 4.00
PGDBMS1MJP2 Financial Management 50 50 100 4.00
PGDBMS1MJP3 Management Economics 50 50 100 4.00
PGDBMS1MJP4 Marketing Management 25 25 50 2.00
PGDBMS1MJP5A Business Communication 50 50 100 4.00
PGDBMS1MJP5B Soft Skills & Life Skills 50 50 100 4.00
PGDBMS1P6 Research Methodology 50 50 100 4.00
Total 650 26.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
PGDBMS2MJP7 Strategic Management 50 50 100 4.00
PGDBMS2MJP8 International Marketing 50 50 100 4.00
PGDBMS2MJP9 Global Business Environment 50 50 100 4.00
PGDBMS2MJP10 Information Technology 25 25 50 2.00
PGDBMS2MJP11A Cost Accounting 25 25 50 2.00
PGDBMS2MJP11B Human Resource Management 25 25 50 2.00
PGDBMS2MJP11C Soft Skill Development 50 50 100 4.00
PGDBMS2P12 Industrial Training 100 00 100 4.00
Total 650 26.00

+ Semester III

Subject Code Subject Name Internal External Marks Credit
PGDBM S3P13 Sales & Marketing Management- Marketing Strategy 60 40 100 2.00
PGDBM S3P14 Integrated Market Communication 60 40 100 2.00
PGDBM S3P15 Consumer & Industrial Buying Behavior 60 40 100 2.00
PGDBM S3P16 Sales management & Sales Promotion 60 40 100 2.00
PGDBM S3P17 Product & Brand Management 60 40 100 2.00
PGDBM S3P18 Financial Aspects of Marketing 60 40 100 2.00
PGDBM S3P19 Service Marketing 60 40 100 2.00
PGDBM S3P20 Market Research & Analysis 60 40 100 2.00
PGDBM S3P13 Human Resource Management- Organizational Theories & Structure Designs 60 40 100 2.00
PGDBM S3P14 Training & Development, Building & Learning Organisation 60 40 100 2.00
PGDBM S3P15 Introduction to Industrial Relation & Labour Law, HRP & HRA Labour Legislation 60 40 100 2.00
PGDBM S3P16 Competency & Performance Management 60 40 100 2.00
PGDBM S3P17 Compensation & Benefits 60 40 100 2.00
PGDBM S3P18 Organizational Development 60 40 100 2.00
PGDBM S3P19 Quantitative Techniques in HR 60 40 100 2.00
PGDBM S3P13 Financial Management- Advance Financial Management & Strategic cost Management 60 40 100 2.00
PGDBM S3P14 Security Analysis and Portfolio Management 60 40 100 2.00
PGDBM S3P15 Corporate Valuation 60 40 100 2.00
PGDBM S3P16 Corporate Law 60 40 100 2.00
PGDBM S3P17 Financial Markets and Institutions 60 40 100 2.00
PGDBM S3P18 Derivatives and Risk Management 60 40 100 2.00
PGDBM S3P13 Digital Marketing Management - Integrated Marketing 60 40 100 2.00
PGDBM S3P14 Web and Mobile Application (Design & Development) 60 40 100 2.00
PGDBM S3P15 Search Marketing 60 40 100 2.00
PGDBM S3P16 Social Media Marketing 60 40 100 2.00
PGDBM S3P17 Mobile Marketing 60 40 100 2.00
PGDBM S3P18 E Commerce Marketing 60 40 100 2.00
PGDBM S3P19 Analytics and Data Visualization, Business Tools 60 40 100 2.00
Total 2800 56.00
Back to Top