University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

PG Diploma In Global Financial Market (PGDGFM)

+ Semester I

Subject Code Subject Name Internal External Marks Credit
PGDGFMS1MJP1 Introduction to Financial Markets 50 50 100 4.00
PGDGFMS1MJP2 Financial Accounting 50 50 100 4.00
PGDGFMS1MJP3 Economic Environment of Business 50 50 100 4.00
PGDGFMS1MJP4 Financial Statements and Fundamental Analysis 25 25 50 2.00
PGDGFMS1MJP5A Financial Information Systems 50 50 100 4.00
PGDGFMS1MJP5B Exploring and Dealing with Data 50 50 100 4.00
PGDGFMS1MJP6 Research Methodology 50 50 100 4.00
Total 750 29.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
PGDGFMS2MJP7 Equity Research 50 50 100 4.00
PGDGFMS2MJP8 Commodities and FOREX 50 50 100 2.00
PGDGFMS2MJP9 Technical Analysis 50 50 100 4.00
PGDGFMS2MJP10 Investment Banking 25 25 50 2.00
PGDGFMS2MJP11A Mutual Funds 25 25 50 2.00
PGDGFMS2MJP11B Debt Markets 25 25 50 2.00
PGDGFMS2MJP11C International Political Analysis 50 50 100 4.00
PGDGFMS2P12 On Job Training / Field Project 100 00 100 4.00
Total 650 24.00

+ Semester III

Subject Code Subject Name Internal External Marks Credit
S3P17 International Business 60 40 100 3.00
S3P18 Strategic Management 60 40 100 3.00
S3P19 Technical Analysis 60 40 100 3.00
S3P20 Debt Markets 60 40 100 3.00
S3P21 FOREX Markets 60 40 100 3.00
S3P22 Treasury & Risk Management 60 40 100 3.00
S3P23 Financial Modelling 60 40 100 3.00
S3P24 Securities Law 60 40 100 3.00
S3P25 Summer Internship 100 00 100 8.00
Total 900 32.00

+ Semester IV

Subject Code Subject Name Internal External Marks Credit
S4P26 Entrepreneurship Management 60 40 100 3.00
S4P27 Algorithmic Trading 60 40 100 3.00
S4P28 Investment Banking 60 40 100 3.00
S4P29 Commodity Market 60 40 100 3.00
S4P30 SME Finance 60 40 100 3.00
S4P31 Financial Technology 60 40 100 3.00
S4P32 Project Work 100 00 100 2.00
Total 700 20.00
Back to Top