University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

Masters of Tourism & Travel Management Ordinance No. 6372 (In the AY 2017-19 course was known as Master In Tourism Management)

+ Semester I

Subject Code Subject Name Internal External Marks Credit
MTTMS1MJP1 TOURISM OVERVIEW 50 50 100 4.00
MTTMS1MJP2 INTERNATIONAL TOURISM 50 50 100 4.00
MTTMS1MJP3 ICT IN TOURISM 50 50 100 4.00
MTTMS1MJFP5A FINANCIAL MANAGEMENT 50 50 100 4.00
MTTMS1MJSP5B SALES MANAGEMENT 50 50 100 4.00
MTTMS1MJHP5C HRM 50 50 100 4.00
MTTMS1P6 RESEARCH METHODOLOGY 50 50 100 4.00
Total 800 32.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
MTTMS2MJP7 GDS BASIC & DYNAMICS OF AIRLINE INDUSTRY 100 00 100 4.00
MTTMS2MJP8 COMMUNICATION SKILLS FOR CUSTOMER SERVICE IN TOURISM INDUSTRY 50 50 100 4.00
MTTMS2MJP9 PRINCIPLES OF MANAGEMENT 50 50 100 4.00
MTTMS2MJP10 AIRLINE INDUSTRY OPERATIONS & AIRPORT MANAGEMENT 25 25 50 2.00
MTTMS2MJFP11A FINANCIAL MANAGEMENT 50 50 100 4.00
MTTMS2MJSP11B SALES MANAGEMENT 50 50 100 4.00
MTTMS2MJHP11C HRM 50 50 100 4.00
MTTMS2P12 OJT 100 00 100 4.00
Total 750 30.00

+ Semester III

Subject Code Subject Name Internal External Marks Credit
S3P17 Elective Cases 100 00 100 4.00
S3P18 Tourism Operations 60 40 100 6.00
S3P19 GDS Advanced with certification 100 00 100 6.00
S3P20 Fares & Ticketing II 60 40 100 4.00
S3P21 Responsible Tourism and Destination Management 60 40 100 4.00
S3P22 Marketing Tourism 60 40 100 4.00
S3P23 Business Communication and E-commerce 60 40 100 4.00
S3P24 Corporate Law 60 40 100 4.00
Total 800 36.00

+ Semester IV

Subject Code Subject Name Internal External Marks Credit
S4P24 International Marketing 60 40 100 2.00
S4P25 Entrepreneurship Management 60 40 100 2.00
S4P26 Project II with field work 100 00 100 8.00
S4P27 Research Methodology 60 40 100 4.00
S4P28 Critical Analysis & Case studies with field work 100 00 100 4.00
S4P29 Industrial Training II 400 00 400 12.00
Total 900 32.00
Back to Top