University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

BMS (Tourism & Travel Industry Management)

+ Semester I

Subject Code Subject Name Internal External Marks Credit
BT&T S1P1 TRAVEL & TOURISM - AN OVERVIEW 60 40 100 4.00
BT&T S1P2 INDIA – A CULTURAL KALEIDOSCOPE 100 00 100 5.00
BT&T S1P3 INDIAN TOURISM 60 40 100 4.00
BT&T S1P4 TRAVEL GEOGRAPHY & PRACTICES 60 40 100 4.00
BT&T S1P5 ENGLISH AND ORAL COMMUNICATION 100 00 100 4.00
Total 500 21.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
BT&T S2P6 INTERNATIONAL TOURISM - 1 60 40 100 3.00
BT&T S2P7 TOURISM PRODUCTS AND SERVICES 60 40 100 5.00
BT&T S2P8 COMMUNICATION SKILLS 60 40 100 4.00
BT&T S2P9 AIR FARES & TICKETING - 1 60 40 100 4.00
BT&T S2P10 COMPUTERS - 1 60 40 100 4.00
Total 500 20.00

+ Semester III

Subject Code Subject Name Internal External Marks Credit
BT&T S3P11 INTERNATIONAL TOURISM – 2 60 40 100 4.00
BT&T S3P12 HOTEL MANAGEMENT - 1 60 40 100 3.00
BT&T S3P13 AIR FARES & TICKETING - 2 60 40 100 4.00
BT&T S3P14 TRAVEL TECHNOLOGY & GLOBAL DISTRIBUTION SYSTEM - 1 100 00 100 5.00
BT&T S3P15 COMPUTERS - 2 100 00 100 4.00
Total 700 28.00

+ Semester IV

Subject Code Subject Name Internal External Marks Credit
BT&T S4P16 TOUR PLANNING ( Domestic & International ) 60 40 100 4.00
BT&T S4P17 PRINCIPLES OF MANAGEMENT AND ENTREPRENEURSHIP SKILLS 60 40 100 5.00
BT&T S4P18 HOTEL MANAGEMENT - 2 60 40 100 4.00
BT&T S4P19 AIRLINE INDUSTRY MANAGEMENT 60 40 100 4.00
BT&T S4P20 TRAVEL TECHNOLOGY & GLOBAL DISTRIBUTION SYSTEM - 2 100 00 100 4.00
Total 500 21.00

+ Semester V

Subject Code Subject Name Internal External Marks Credit
BT&T S5P21 INDUSTRIAL TRAINING( 2 months) 200 00 200 8.00
BT&T S5P22 PRINCIPLES OF ACCOUNTING 60 40 100 4.00
BT&T S5P23 PERSONALITY DEVELOPMENT 100 00 100 4.00
BT&T S5P24 TOURISM PLANNING & DEVELOPMENT 60 40 100 4.00
Total 500 20.00

+ Semester VI

Subject Code Subject Name Internal External Marks Credit
BT&T S6P25 MARKETING TOURISM 60 40 100 4.00
BT&T S6P26 TOUR OPERATIONS MANAGEMENT 60 40 100 4.00
BT&T S6P27 EMERGING TOURISM TRENDS - ELECTIVES 60 40 100 4.00
BT&T S6P28 BUSINESS COMMUNICATIONS 60 40 100 4.00
BT&T S6P29 FINAL PROJECT 100 00 100 5.00
Total 500 21.00
Back to Top