University of Mumbai's

Garware Institute of Career Education and Development

NAAC Re-accredited with 'A++' Grade

B.Sc. (Biomedical Instrumentation) Ordinance No. 6390

+ Semester I

Subject Code Subject Name Internal External Marks Credit
BSCBIS1MJP1 Human anatomy and Physiology 50 50 100 4.00
BSCBIS1MJP2 Basics of IT 25 25 50 2.00
BSCBIS1MJP3 Basic Concepts of Psychology 25 25 50 2.00
BSCBIS1MJP4 Basic Electrical circuits for Biomedical Instrumentation 25 25 50 2.00
BSCBIS1MJP5 Introduction of Life skills-I 25 25 50 2.00
BSCBIS1P6 English Language-I 25 25 50 2.00
BSCBIS1P7 Foundation course- Understanding India 25 25 50 2.00
BSCBIS1P8 IKS 50 00 50 2.00
BSCBIS1P9 Yoga 50 00 50 2.00
Total 600 23.00

+ Semester II

Subject Code Subject Name Internal External Marks Credit
BSCBIS2MJP10 Sensor Transducer and Signal conditioning 50 50 100 2.00
BSCBIS2P11 Medical Physics 25 25 50 2.00
BSCBIS2MRP12 Digital Electronics 25 25 50 2.00
BSCBIS2P13 Fundamentals of Chemistry 25 25 50 2.00
BSCBIS2P14 Social Psychology 25 25 50 2.00
BSCBIS2P15 Analytical Instrumentation 25 25 50 2.00
BSCBIS2P16 Introduction to life skills-II 25 25 50 2.00
BSCBIS2P17 English –II 25 25 50 2.00
BSCBIS2P18 Foundation Course-Environmental Science 25 25 50 2.00
BSCBIS2P19 Sports 50 00 50 2.00
Total 550 20.00

+ Semester III

Subject Code Subject Name Internal External Marks Credit
S3P21 Foundation course – III 60 40 100 3.00
S3P22 Chemical Science –III(Bio Materials-I) 60 40 100 3.00
S3P23 Physical Science – III(Medical Biophysics) 60 40 100 3.00
S3P24 Biological Science –III(Anatomy-II) 60 40 100 3.00
S3P25 Mathematical Science –III 60 40 100 3.00
S3P26 Computer Science – III(Concepts of Networking and OS) 60 40 100 3.00
S3P27 Operational Amplifiers 60 40 100 3.00
S3P28 Physical Sc. And Mathematical Sc. Practical 60 40 100 3.00
S3P29 Biological Sc and Chemical Sc, Practical 60 40 100 3.00
S3P30 Computer Sc. And Instrumentation Sc. Practical 60 40 100 3.00
Total 1000 30.00

+ Semester IV

Subject Code Subject Name Internal External Marks Credit
S4P31 Foundation course – IV 60 40 100 3.00
S4P32 Chemical Science – IV(Bio Materials-II) 60 40 100 3.00
S4P33 Physical Science – IV(Photonics in Biomedical instruments 60 40 100 3.00
S4P34 Biological Science –IV(Physiology-II) 60 40 100 3.00
S4P35 Mathematical Science –IV(BioStatistics) 60 40 100 3.00
S4P36 Computer Science – IV(Biomedical Image Analysis) 60 40 100 3.00
S4P37 Power Electronics 60 40 100 3.00
S4P38 Physical Sc. And Mathematical Sc. Practical 60 40 100 3.00
S4P39 Biological Sc and Chemical Sc. Practical 60 40 100 3.00
S4P40 Computer Sc. And Instrumentation Sc. Practical 60 40 100 3.00
Total 1000 30.00

+ Semester V

Subject Code Subject Name Internal External Marks Credit
S5P41 Medical Instrumentation For Vital signs 60 40 100 3.00
S5P42 Principles of Diagnostic and therapeutic equipments-I 60 40 100 3.00
S5P43 Instrumentation of Imaging techniques-I 60 40 100 3.00
S5P44 X-Ray Techniques-I 60 40 100 3.00
S5P45 Embedded systems in medicine 60 40 100 3.00
S5P46 Fundamentals of troubleshooting techniques 60 40 100 3.00
S5P47 General Proficiency 60 40 100 3.00
S5P48 Project Like experiments I 60 40 100 3.00
S5P49 Project Like experiments II 60 40 100 3.00
S5P50 Project Like experiments III 00 40 40 3.00
Total 940 30.00

+ Semester VI

Subject Code Subject Name Internal External Marks Credit
S6P51 Robotics and Automation in Biomedical Instrumentation 60 40 100 3.00
S6P52 Principles of Diagnostic and therapeutic equipments-II 60 40 100 3.00
S6P53 Instrumentation of Imaging Techniques-II 60 40 100 3.00
S6P54 X-Ray Techniques-II 60 40 100 3.00
S6P55 Instrumentation of Artificial Organs 60 40 100 3.00
S6P56 Wireless communication assisted Medical Instrumentation 60 40 100 3.00
S6P57 Reliability and Quality Control techniques 60 40 100 3.00
S6P58 Activities: Project, Field Visits, Short term internship, Seminar Group discussions 60 40 100 3.00
Total 800 24.00
Back to Top